After Round 4

Name	Score	SOS	Games
----------------------------------------------------------------------
priests	4	8 :	    HEN(1)lwusses(1)icecube(1)    DPS(1) 
DPS	3	9 :	    LSN(1) zombie(1)lwusses(1)priests(0) 
zombie	3	9 :	    GAS(1)    DPS(0)  dodge(1)icecube(1) 
GAS	3	6 :	 zombie(0)    LSN(1) daimit(1)   frog(1) 
lwusses	2	10 :	   frog(1)priests(0)    DPS(0)  dodge(1) 
icecube	2	9 :	 daimit(1)  dodge(1)priests(0) zombie(0) 
frog	2	6 :	lwusses(0)    HEN(1)    LSN(1)    GAS(0) 
lagland	2	4 :	  dodge(0) daimit(0)    HEN(1) daimit(1) 
======================================================================
dodge	1	9 :	lagland(1)icecube(0) zombie(0)lwusses(0) 
daimit	1	9 :	icecube(0)lagland(1)    GAS(0)lagland(0) 
HEN	1	8 :	priests(0)   frog(0)lagland(0)    LSN(1) 
LSN	0	9 :	    DPS(0)    GAS(0)   frog(0)    HEN(0) 
----------------------------------------------------------------------
SOS = Sum of Oppontents' Scores
REST = No match on this round