White Zombie Bears(2) vs G.A.S(4)
FINAL SCORE
Team 2: 582
Team 4: -269
236 | Adamel | (team 2)
|
204 | Gremlin | (team 2)
|
142 | Decimator | (team 2)
|
-57 | Gerlo | (team 4)
|
-96 | Airfly | (team 4)
|
-116 | Svenske.. | (team 4)
|
BALLS
Team 2: 5
Team 4: 1
Adamel | 5 | (team 2)
|
Gerlo | 1 | (team 4)
|
Svenske.. | 0 | (team 4)
|
Decimator | 0 | (team 2)
|
Airfly | 0 | (team 4)
|
Gremlin | 0 | (team 2)
|
KILLS/DEATHS
Gremlin | 1.424242 | [ 47/ 33]
|
Adamel | 1.304348 | [ 30/ 23]
|
Decimator | 1.166667 | [ 42/ 36]
|
Gerlo | 0.804878 | [ 33/ 41]
|
Airfly | 0.659091 | [ 29/ 44]
|
Svenske.. | 0.571429 | [ 24/ 42]
|
Player Adamel
vs Adamel | [ 2/ 2]
|
vs Airfly | [ 6/ 3]
|
vs Gerlo | [ 13/ 12]
|
vs Svenske.. | [ 11/ 5]
|
Player Airfly
vs Adamel | [ 3/ 6]
|
vs Airfly | [ 2/ 2]
|
vs Decimator | [ 20/ 20]
|
vs Gremlin | [ 6/ 15]
|
Player Decimator
vs Airfly | [ 20/ 20]
|
vs Gerlo | [ 8/ 6]
|
vs Svenske.. | [ 14/ 9]
|
Player Gerlo
vs Adamel | [ 12/ 13]
|
vs Decimator | [ 6/ 8]
|
vs Gerlo | [ 3/ 3]
|
vs Gremlin | [ 15/ 16]
|
Player Gremlin
vs Airfly | [ 15/ 6]
|
vs Gerlo | [ 16/ 15]
|
vs Gremlin | [ 2/ 2]
|
vs Svenske.. | [ 16/ 10]
|
Player Svenske..
vs Adamel | [ 5/ 11]
|
vs Decimator | [ 9/ 14]
|
vs Gremlin | [ 10/ 16]
|