Daimi Teens(2) vs Lagland Circumnavigators(4)
FINAL SCORE
Team 2: 255
Team 4: 131
178 | NEMO | (team 2)
|
119 | Yxan | (team 4)
|
62 | Draagesom | (team 2)
|
33 | HeadAce | (team 4)
|
15 | Vipa | (team 2)
|
-21 | H.E.R.O. | (team 4)
|
BALLS
Team 2: 2
Team 4: 3
HeadAce | 2 | (team 4)
|
Draagesom | 1 | (team 2)
|
NEMO | 1 | (team 2)
|
H.E.R.O. | 1 | (team 4)
|
Yxan | 0 | (team 4)
|
Vipa | 0 | (team 2)
|
KILLS/DEATHS
NEMO | 1.371429 | [ 48/ 35]
|
Yxan | 1.076923 | [ 42/ 39]
|
Draagesom | 1.000000 | [ 28/ 28]
|
Vipa | 0.900000 | [ 36/ 40]
|
HeadAce | 0.789474 | [ 30/ 38]
|
H.E.R.O. | 0.666667 | [ 26/ 39]
|
Player Draagesom
vs H.E.R.O. | [ 6/ 6]
|
vs HeadAce | [ 15/ 11]
|
vs Yxan | [ 7/ 8]
|
Player H.E.R.O.
vs Draagesom | [ 6/ 6]
|
vs NEMO | [ 9/ 19]
|
vs Vipa | [ 6/ 13]
|
Player HeadAce
vs Draagesom | [ 11/ 15]
|
vs NEMO | [ 8/ 9]
|
vs Vipa | [ 11/ 12]
|
Player NEMO
vs H.E.R.O. | [ 19/ 9]
|
vs HeadAce | [ 9/ 8]
|
vs Yxan | [ 20/ 14]
|
Player Vipa
vs H.E.R.O. | [ 13/ 6]
|
vs HeadAce | [ 12/ 11]
|
vs Vipa | [ 1/ 1]
|
vs Yxan | [ 9/ 19]
|
Player Yxan
vs Draagesom | [ 8/ 7]
|
vs NEMO | [ 14/ 20]
|
vs Vipa | [ 19/ 9]
|