The Icecube Team(2) vs Mad Raging Priests of Chaos(4)
FINAL SCORE
Team 2: -32
Team 4: 315
147 | PREACHER | (team 4)
|
124 | Mad Max | (team 4)
|
122 | U | (team 2)
|
44 | Vato | (team 4)
|
-53 | Schm00v | (team 2)
|
-101 | Iceman | (team 2)
|
BALLS
Team 2: 1
Team 4: 5
PREACHER | 3 | (team 4)
|
Mad Max | 2 | (team 4)
|
U | 1 | (team 2)
|
Vato | 0 | (team 4)
|
Schm00v | 0 | (team 2)
|
Iceman | 0 | (team 2)
|
KILLS/DEATHS
U | 1.394737 | [ 53/ 38]
|
PREACHER | 1.108108 | [ 41/ 37]
|
Mad Max | 1.027027 | [ 38/ 37]
|
Schm00v | 0.875000 | [ 35/ 40]
|
Vato | 0.634146 | [ 26/ 41]
|
Iceman | 0.540541 | [ 20/ 37]
|
Player Iceman
vs Iceman | [ 1/ 1]
|
vs Mad Max | [ 4/ 8]
|
vs PREACHER | [ 9/ 14]
|
vs Vato | [ 7/ 10]
|
Player Mad Max
vs Iceman | [ 8/ 4]
|
vs Mad Max | [ 1/ 1]
|
vs Schm00v | [ 15/ 17]
|
vs U | [ 13/ 15]
|
Player PREACHER
vs Iceman | [ 14/ 9]
|
vs Schm00v | [ 14/ 5]
|
vs U | [ 13/ 20]
|
Player Schm00v
vs Mad Max | [ 17/ 15]
|
vs PREACHER | [ 5/ 14]
|
vs Vato | [ 13/ 8]
|
Player U
vs Mad Max | [ 15/ 13]
|
vs PREACHER | [ 20/ 13]
|
vs U | [ 3/ 3]
|
vs Vato | [ 15/ 8]
|
Player Vato
vs Iceman | [ 10/ 7]
|
vs Schm00v | [ 8/ 13]
|
vs U | [ 8/ 15]
|
vs Vato | [ 3/ 3]
|