The Return Of The Not So Local Wusses(2) vs Dead Pilots Society(4)
FINAL SCORE
Team 2: 519
Team 4: -153
215 | Kogikaishakunin | (team 2)
|
170 | MasterSpy | (team 2)
|
134 | Obi-Wan | (team 2)
|
70 | Uranium Boy | (team 4)
|
-26 | Cecilia | (team 4)
|
-197 | Fishy | (team 4)
|
BALLS
Team 2: 4
Team 4: 1
Obi-Wan | 2 | (team 2)
|
Kogikaishakunin | 1 | (team 2)
|
MasterSpy | 1 | (team 2)
|
Uranium Boy | 1 | (team 4)
|
Fishy | 0 | (team 4)
|
Cecilia | 0 | (team 4)
|
KILLS/DEATHS
Kogikaishakunin | 1.466667 | [ 44/ 30]
|
MasterSpy | 1.222222 | [ 33/ 27]
|
Obi-Wan | 1.176471 | [ 40/ 34]
|
Uranium Boy | 1.023256 | [ 44/ 43]
|
Cecilia | 0.783784 | [ 29/ 37]
|
Fishy | 0.355556 | [ 16/ 45]
|
Player Cecilia
vs Cecilia | [ 1/ 1]
|
vs Kogikaishakunin | [ 11/ 14]
|
vs MasterSpy | [ 12/ 15]
|
vs Obi-Wan | [ 6/ 7]
|
Player Fishy
vs Fishy | [ 1/ 1]
|
vs Kogikaishakunin | [ 4/ 17]
|
vs MasterSpy | [ 2/ 8]
|
vs Obi-Wan | [ 10/ 18]
|
Player Kogikaishakunin
vs Cecilia | [ 14/ 11]
|
vs Fishy | [ 17/ 4]
|
vs Uranium Boy | [ 13/ 15]
|
Player MasterSpy
vs Cecilia | [ 15/ 12]
|
vs Fishy | [ 8/ 2]
|
vs MasterSpy | [ 1/ 1]
|
vs Uranium Boy | [ 10/ 12]
|
Player Obi-Wan
vs Cecilia | [ 7/ 6]
|
vs Fishy | [ 18/ 10]
|
vs Uranium Boy | [ 15/ 17]
|
Player Uranium Boy
vs Kogikaishakunin | [ 15/ 13]
|
vs MasterSpy | [ 12/ 10]
|
vs Obi-Wan | [ 17/ 15]
|
vs Uranium Boy | [ 2/ 2]
|