Lagland Circumnavigators (2) vs H.E.N.(4)
FINAL SCORE
Team 2: 285
Team 4: -62
208 | HeadAce | (team 2)
|
98 | Yxan | (team 2)
|
-12 | Ninor | (team 4)
|
-19 | Ettan | (team 4)
|
-21 | H.E.R.O. | (team 2)
|
-31 | Hallon | (team 4)
|
BALLS
Team 2: 3
Team 4: 1
HeadAce | 3 | (team 2)
|
Ettan | 1 | (team 4)
|
Yxan | 0 | (team 2)
|
Hallon | 0 | (team 4)
|
Ninor | 0 | (team 4)
|
H.E.R.O. | 0 | (team 2)
|
KILLS/DEATHS
HeadAce | 1.516129 | [ 47/ 31]
|
Yxan | 1.102564 | [ 43/ 39]
|
Hallon | 0.772727 | [ 34/ 44]
|
Ninor | 0.769231 | [ 30/ 39]
|
Ettan | 0.744681 | [ 35/ 47]
|
H.E.R.O. | 0.648649 | [ 24/ 37]
|
Player Ettan
vs Ettan | [ 1/ 1]
|
vs H.E.R.O. | [ 18/ 9]
|
vs HeadAce | [ 3/ 11]
|
vs Yxan | [ 14/ 22]
|
Player H.E.R.O.
vs Ettan | [ 9/ 18]
|
vs H.E.R.O. | [ 1/ 1]
|
vs Hallon | [ 9/ 9]
|
vs Ninor | [ 6/ 6]
|
Player Hallon
vs H.E.R.O. | [ 9/ 9]
|
vs Hallon | [ 4/ 4]
|
vs HeadAce | [ 15/ 23]
|
vs Yxan | [ 10/ 7]
|
Player HeadAce
vs Ettan | [ 11/ 3]
|
vs Hallon | [ 23/ 15]
|
vs HeadAce | [ 1/ 1]
|
vs Ninor | [ 13/ 12]
|
Player Ninor
vs H.E.R.O. | [ 6/ 6]
|
vs HeadAce | [ 12/ 13]
|
vs Ninor | [ 4/ 4]
|
vs Yxan | [ 11/ 14]
|
Player Yxan
vs Ettan | [ 22/ 14]
|
vs Hallon | [ 7/ 10]
|
vs Ninor | [ 14/ 11]
|
vs Yxan | [ 2/ 2]
|