White Zombie Bears(2) vs The Icecube Team(4)
FINAL SCORE
Team 2: 318
Team 4: -58
153 | Adamel | (team 2)
|
136 | Gremlin | (team 2)
|
29 | Decimator | (team 2)
|
22 | U | (team 4)
|
-18 | Benny Jensen | (team 4)
|
-62 | Iceman | (team 4)
|
BALLS
Team 2: 2
Team 4: 1
Adamel | 2 | (team 2)
|
U | 1 | (team 4)
|
Decimator | 0 | (team 2)
|
Iceman | 0 | (team 4)
|
Gremlin | 0 | (team 2)
|
Benny Jensen | 0 | (team 4)
|
KILLS/DEATHS
Adamel | 1.090909 | [ 36/ 33]
|
Gremlin | 1.050000 | [ 42/ 40]
|
U | 1.000000 | [ 38/ 38]
|
Benny Jensen | 0.825000 | [ 33/ 40]
|
Decimator | 0.769231 | [ 30/ 39]
|
Iceman | 0.731707 | [ 30/ 41]
|
Player Adamel
vs Adamel | [ 3/ 3]
|
vs Benny Jensen | [ 8/ 9]
|
vs Iceman | [ 16/ 7]
|
vs U | [ 12/ 11]
|
Player Benny Jensen
vs Adamel | [ 9/ 8]
|
vs Benny Jensen | [ 2/ 2]
|
vs Decimator | [ 13/ 9]
|
vs Gremlin | [ 11/ 16]
|
Player Decimator
vs Benny Jensen | [ 9/ 13]
|
vs Decimator | [ 1/ 1]
|
vs Iceman | [ 10/ 7]
|
vs U | [ 11/ 17]
|
Player Gremlin
vs Benny Jensen | [ 16/ 11]
|
vs Gremlin | [ 2/ 2]
|
vs Iceman | [ 14/ 16]
|
vs U | [ 12/ 9]
|
Player Iceman
vs Adamel | [ 7/ 16]
|
vs Decimator | [ 7/ 10]
|
vs Gremlin | [ 16/ 14]
|
Player U
vs Adamel | [ 11/ 12]
|
vs Decimator | [ 17/ 11]
|
vs Gremlin | [ 9/ 12]
|
vs U | [ 2/ 2]
|