Roast FrogBeef(2) vs Local Wusses(4)
FINAL SCORE
Team 2: -175
Team 4: 600
365 | Kogikaishakunin | (team 4)
|
142 | Obi-Wan | (team 4)
|
93 | MasterSpy | (team 4)
|
89 | Dark Angel | (team 2)
|
-25 | Twiglet | (team 2)
|
-239 | Totor | (team 2)
|
BALLS
Team 2: 1
Team 4: 6
Obi-Wan | 3 | (team 4)
|
MasterSpy | 2 | (team 4)
|
Kogikaishakunin | 1 | (team 4)
|
Twiglet | 1 | (team 2)
|
Dark Angel | 0 | (team 2)
|
Totor | 0 | (team 2)
|
KILLS/DEATHS
Kogikaishakunin | 2.000000 | [ 46/ 23]
|
Obi-Wan | 1.205882 | [ 41/ 34]
|
Dark Angel | 1.025641 | [ 40/ 39]
|
MasterSpy | 0.939394 | [ 31/ 33]
|
Twiglet | 0.767442 | [ 33/ 43]
|
Totor | 0.268293 | [ 11/ 41]
|
Player Dark Angel
vs Kogikaishakunin | [ 12/ 19]
|
vs MasterSpy | [ 9/ 7]
|
vs Obi-Wan | [ 19/ 11]
|
Player Kogikaishakunin
vs Dark Angel | [ 19/ 12]
|
vs Totor | [ 11/ 1]
|
vs Twiglet | [ 16/ 8]
|
Player MasterSpy
vs Dark Angel | [ 7/ 9]
|
vs MasterSpy | [ 1/ 1]
|
vs Totor | [ 14/ 8]
|
vs Twiglet | [ 10/ 13]
|
Player Obi-Wan
vs Dark Angel | [ 11/ 19]
|
vs Obi-Wan | [ 1/ 1]
|
vs Totor | [ 15/ 2]
|
vs Twiglet | [ 15/ 12]
|
Player Totor
vs Kogikaishakunin | [ 1/ 11]
|
vs MasterSpy | [ 8/ 14]
|
vs Obi-Wan | [ 2/ 15]
|
Player Twiglet
vs Kogikaishakunin | [ 8/ 16]
|
vs MasterSpy | [ 13/ 10]
|
vs Obi-Wan | [ 12/ 15]
|
vs Twiglet | [ 1/ 1]
|