The Return Of The Not So Local Wusses(2) vs Dodge This(4)
FINAL SCORE
Team 2: 531
Team 4: -146
233 | Kogikaishakunin | (team 2)
|
196 | Obi-Wan | (team 2)
|
102 | MasterSpy | (team 2)
|
23 | Spellcaster | (team 4)
|
-69 | Masi | (team 4)
|
-100 | Someoneelse | (team 4)
|
BALLS
Team 2: 2
Team 4: 0
MasterSpy | 1 | (team 2)
|
Obi-Wan | 1 | (team 2)
|
Kogikaishakunin | 0 | (team 2)
|
Masi | 0 | (team 4)
|
Someoneelse | 0 | (team 4)
|
Spellcaster | 0 | (team 4)
|
KILLS/DEATHS
Kogikaishakunin | 1.387097 | [ 43/ 31]
|
Obi-Wan | 1.294118 | [ 44/ 34]
|
Spellcaster | 0.975610 | [ 40/ 41]
|
MasterSpy | 0.906250 | [ 29/ 32]
|
Masi | 0.725000 | [ 29/ 40]
|
Someoneelse | 0.547619 | [ 23/ 42]
|
Player Kogikaishakunin
vs Masi | [ 11/ 11]
|
vs Someoneelse | [ 18/ 7]
|
vs Spellcaster | [ 14/ 13]
|
Player Masi
vs Kogikaishakunin | [ 11/ 11]
|
vs Masi | [ 3/ 3]
|
vs MasterSpy | [ 10/ 15]
|
vs Obi-Wan | [ 8/ 11]
|
Player MasterSpy
vs Masi | [ 15/ 10]
|
vs MasterSpy | [ 3/ 3]
|
vs Someoneelse | [ 6/ 9]
|
vs Spellcaster | [ 8/ 9]
|
Player Obi-Wan
vs Masi | [ 11/ 8]
|
vs Obi-Wan | [ 1/ 1]
|
vs Someoneelse | [ 16/ 7]
|
vs Spellcaster | [ 17/ 17]
|
Player Someoneelse
vs Kogikaishakunin | [ 7/ 18]
|
vs MasterSpy | [ 9/ 6]
|
vs Obi-Wan | [ 7/ 16]
|
vs Someoneelse | [ 1/ 1]
|
Player Spellcaster
vs Kogikaishakunin | [ 13/ 14]
|
vs MasterSpy | [ 9/ 8]
|
vs Obi-Wan | [ 17/ 17]
|
vs Spellcaster | [ 2/ 2]
|