DaimiTeens(2) vs Lagland Circumnavigators(4)
FINAL SCORE
Team 2: 284
Team 4: -14
177 | Draagesom | (team 2)
|
111 | NEMO | (team 2)
|
82 | HeadAce | (team 4)
|
22 | Yxan | (team 4)
|
-4 | Vipa | (team 2)
|
-118 | H.E.R.O. | (team 4)
|
BALLS
Team 2: 3
Team 4: 1
Vipa | 2 | (team 2)
|
HeadAce | 1 | (team 4)
|
NEMO | 1 | (team 2)
|
Draagesom | 0 | (team 2)
|
Yxan | 0 | (team 4)
|
H.E.R.O. | 0 | (team 4)
|
KILLS/DEATHS
Draagesom | 1.360000 | [ 34/ 25]
|
HeadAce | 1.142857 | [ 40/ 35]
|
NEMO | 1.135135 | [ 42/ 37]
|
Yxan | 0.864865 | [ 32/ 37]
|
Vipa | 0.809524 | [ 34/ 42]
|
H.E.R.O. | 0.558140 | [ 24/ 43]
|
Player Draagesom
vs Draagesom | [ 1/ 1]
|
vs H.E.R.O. | [ 11/ 4]
|
vs HeadAce | [ 9/ 9]
|
vs Yxan | [ 14/ 9]
|
Player H.E.R.O.
vs Draagesom | [ 4/ 11]
|
vs H.E.R.O. | [ 2/ 2]
|
vs NEMO | [ 12/ 14]
|
vs Vipa | [ 8/ 15]
|
Player HeadAce
vs Draagesom | [ 9/ 9]
|
vs HeadAce | [ 1/ 1]
|
vs NEMO | [ 14/ 14]
|
vs Vipa | [ 17/ 10]
|
Player NEMO
vs H.E.R.O. | [ 14/ 12]
|
vs HeadAce | [ 14/ 14]
|
vs NEMO | [ 3/ 3]
|
vs Yxan | [ 14/ 8]
|
Player Vipa
vs H.E.R.O. | [ 15/ 8]
|
vs HeadAce | [ 10/ 17]
|
vs Vipa | [ 2/ 2]
|
vs Yxan | [ 8/ 14]
|
Player Yxan
vs Draagesom | [ 9/ 14]
|
vs NEMO | [ 8/ 14]
|
vs Vipa | [ 14/ 8]
|