The Icecube Team (2) vs Daimi Teens(4)
FINAL SCORE
Team 2: 247
Team 4: 13
134 | Iceman | (team 2)
|
134 | NEMO | (team 4)
|
69 | Schm00v | (team 2)
|
44 | Rusty Mouse | (team 2)
|
-20 | Draagesom | (team 4)
|
-101 | Vipa | (team 4)
|
BALLS
Team 2: 3
Team 4: 1
Schm00v | 2 | (team 2)
|
Rusty Mouse | 1 | (team 2)
|
NEMO | 1 | (team 4)
|
Draagesom | 0 | (team 4)
|
Vipa | 0 | (team 4)
|
Iceman | 0 | (team 2)
|
KILLS/DEATHS
Iceman | 1.285714 | [ 36/ 28]
|
Schm00v | 1.233333 | [ 37/ 30]
|
Rusty Mouse | 1.037037 | [ 28/ 27]
|
NEMO | 1.000000 | [ 34/ 34]
|
Draagesom | 0.648649 | [ 24/ 37]
|
Vipa | 0.475000 | [ 19/ 40]
|
Player Draagesom
vs Draagesom | [ 2/ 2]
|
vs Iceman | [ 7/ 12]
|
vs Rusty Mouse | [ 10/ 12]
|
vs Schm00v | [ 7/ 7]
|
Player Iceman
vs Draagesom | [ 12/ 7]
|
vs Iceman | [ 2/ 2]
|
vs NEMO | [ 9/ 9]
|
vs Vipa | [ 15/ 9]
|
Player NEMO
vs Iceman | [ 9/ 9]
|
vs Rusty Mouse | [ 8/ 6]
|
vs Schm00v | [ 17/ 17]
|
Player Rusty Mouse
vs Draagesom | [ 12/ 10]
|
vs NEMO | [ 6/ 8]
|
vs Rusty Mouse | [ 1/ 1]
|
vs Vipa | [ 9/ 5]
|
Player Schm00v
vs Draagesom | [ 7/ 7]
|
vs NEMO | [ 17/ 17]
|
vs Vipa | [ 13/ 5]
|
Player Vipa
vs Iceman | [ 9/ 15]
|
vs Rusty Mouse | [ 5/ 9]
|
vs Schm00v | [ 5/ 13]
|