White Zombie Bears(2) vs The Icecube Team(4)
FINAL SCORE
Team 2: 132
Team 4: 142
115 | Gremlin | (team 2)
|
88 | Iceman | (team 4)
|
87 | U | (team 4)
|
81 | Adamel | (team 2)
|
-33 | Benny Jensen | (team 4)
|
-64 | Decimator | (team 2)
|
BALLS
Team 2: 4
Team 4: 1
Gremlin | 2 | (team 2)
|
Adamel | 2 | (team 2)
|
U | 1 | (team 4)
|
Iceman | 0 | (team 4)
|
Benny Jensen | 0 | (team 4)
|
Decimator | 0 | (team 2)
|
KILLS/DEATHS
Iceman | 1.300000 | [ 39/ 30]
|
U | 1.138889 | [ 41/ 36]
|
Gremlin | 0.947368 | [ 36/ 38]
|
Benny Jensen | 0.846154 | [ 33/ 39]
|
Adamel | 0.810811 | [ 30/ 37]
|
Decimator | 0.533333 | [ 24/ 45]
|
Player Adamel
vs Adamel | [ 3/ 3]
|
vs Benny Jensen | [ 13/ 9]
|
vs Iceman | [ 8/ 11]
|
vs U | [ 9/ 12]
|
Player Benny Jensen
vs Adamel | [ 9/ 13]
|
vs Benny Jensen | [ 3/ 3]
|
vs Decimator | [ 16/ 8]
|
vs Gremlin | [ 8/ 13]
|
Player Decimator
vs Benny Jensen | [ 8/ 16]
|
vs Decimator | [ 1/ 1]
|
vs Iceman | [ 9/ 10]
|
vs U | [ 7/ 17]
|
Player Gremlin
vs Benny Jensen | [ 13/ 8]
|
vs Gremlin | [ 1/ 1]
|
vs Iceman | [ 10/ 18]
|
vs U | [ 13/ 11]
|
Player Iceman
vs Adamel | [ 11/ 8]
|
vs Decimator | [ 10/ 9]
|
vs Gremlin | [ 18/ 10]
|
vs Iceman | [ 3/ 3]
|
Player U
vs Adamel | [ 12/ 9]
|
vs Decimator | [ 17/ 7]
|
vs Gremlin | [ 11/ 13]
|
vs U | [ 6/ 6]
|