The Icecube Team (2) vs White Zombie Bears(4)
FINAL SCORE
Team 2: 629
Team 4: -247
305 | Iceman | (team 2)
|
239 | U | (team 2)
|
85 | Benny Jensen | (team 2)
|
-53 | Adamel | (team 4)
|
-93 | Gremlin | (team 4)
|
-101 | Decimator | (team 4)
|
BALLS
Team 2: 4
Team 4: 0
Benny Jensen | 3 | (team 2)
|
U | 1 | (team 2)
|
Decimator | 0 | (team 4)
|
Iceman | 0 | (team 2)
|
Adamel | 0 | (team 4)
|
Gremlin | 0 | (team 4)
|
KILLS/DEATHS
Iceman | 2.000000 | [ 42/ 21]
|
U | 1.538462 | [ 40/ 26]
|
Benny Jensen | 1.055556 | [ 38/ 36]
|
Adamel | 0.627907 | [ 27/ 43]
|
Gremlin | 0.604651 | [ 26/ 43]
|
Decimator | 0.595238 | [ 25/ 42]
|
Player Adamel
vs Adamel | [ 1/ 1]
|
vs Benny Jensen | [ 8/ 3]
|
vs Iceman | [ 13/ 26]
|
vs U | [ 6/ 10]
|
Player Benny Jensen
vs Adamel | [ 3/ 8]
|
vs Benny Jensen | [ 1/ 1]
|
vs Decimator | [ 18/ 9]
|
vs Gremlin | [ 17/ 17]
|
Player Decimator
vs Benny Jensen | [ 9/ 18]
|
vs Iceman | [ 5/ 11]
|
vs U | [ 11/ 13]
|
Player Gremlin
vs Benny Jensen | [ 17/ 17]
|
vs Gremlin | [ 3/ 3]
|
vs Iceman | [ 3/ 5]
|
vs U | [ 6/ 17]
|
Player Iceman
vs Adamel | [ 26/ 13]
|
vs Decimator | [ 11/ 5]
|
vs Gremlin | [ 5/ 3]
|
Player U
vs Adamel | [ 10/ 6]
|
vs Decimator | [ 13/ 11]
|
vs Gremlin | [ 17/ 6]
|
vs U | [ 3/ 3]
|