Daimi Teens(2) vs The Icecube Team(4)
FINAL SCORE
Team 2: -306
Team 4: 534
198 | Rusty Mouse | (team 4)
|
171 | Iceman | (team 4)
|
165 | Schm00v | (team 4)
|
-74 | Draagesom | (team 2)
|
-97 | Vipa | (team 2)
|
-135 | NEMO | (team 2)
|
BALLS
Team 2: 1
Team 4: 6
Iceman | 4 | (team 4)
|
Rusty Mouse | 2 | (team 4)
|
NEMO | 1 | (team 2)
|
Draagesom | 0 | (team 2)
|
Schm00v | 0 | (team 4)
|
Vipa | 0 | (team 2)
|
KILLS/DEATHS
Rusty Mouse | 1.272727 | [ 28/ 22]
|
Iceman | 1.214286 | [ 34/ 28]
|
Schm00v | 1.151515 | [ 38/ 33]
|
Vipa | 0.763158 | [ 29/ 38]
|
Draagesom | 0.694444 | [ 25/ 36]
|
NEMO | 0.666667 | [ 24/ 36]
|
Player Draagesom
vs Draagesom | [ 3/ 3]
|
vs Iceman | [ 8/ 15]
|
vs Rusty Mouse | [ 9/ 8]
|
vs Schm00v | [ 8/ 10]
|
Player Iceman
vs Draagesom | [ 15/ 8]
|
vs Iceman | [ 1/ 1]
|
vs NEMO | [ 8/ 7]
|
vs Vipa | [ 11/ 12]
|
Player NEMO
vs Iceman | [ 7/ 8]
|
vs NEMO | [ 3/ 3]
|
vs Rusty Mouse | [ 9/ 9]
|
vs Schm00v | [ 8/ 15]
|
Player Rusty Mouse
vs Draagesom | [ 8/ 9]
|
vs NEMO | [ 9/ 9]
|
vs Vipa | [ 11/ 4]
|
Player Schm00v
vs Draagesom | [ 10/ 8]
|
vs NEMO | [ 15/ 8]
|
vs Schm00v | [ 3/ 3]
|
vs Vipa | [ 13/ 12]
|
Player Vipa
vs Iceman | [ 12/ 11]
|
vs Rusty Mouse | [ 4/ 11]
|
vs Schm00v | [ 12/ 13]
|
vs Vipa | [ 1/ 1]
|