White Zombie Bears(2) vs Lucky Laggers(4)
FINAL SCORE
Team 2: 1030
Team 4: -549
404 | Decimator | (team 2)
|
325 | Adamel | (team 2)
|
301 | Gremlin | (team 2)
|
-158 | Indefatigable | (team 4)
|
-161 | Patriot | (team 4)
|
-230 | Jarno | (team 4)
|
BALLS
Team 2: 3
Team 4: 0
Adamel | 3 | (team 2)
|
Patriot | 0 | (team 4)
|
Jarno | 0 | (team 4)
|
Decimator | 0 | (team 2)
|
Indefatigable | 0 | (team 4)
|
Gremlin | 0 | (team 2)
|
KILLS/DEATHS
Team 2: 128/ 56
Team 4: 50/138
Decimator | 2.705882 | [ 46/ 17]
|
Adamel | 2.294118 | [ 39/ 17]
|
Gremlin | 1.954545 | [ 43/ 22]
|
Indefatigable | 0.434783 | [ 20/ 46]
|
Patriot | 0.386364 | [ 17/ 44]
|
Jarno | 0.270833 | [ 13/ 48]
|
Player Adamel
vs Adamel | [ 1/ 1]
|
vs Indefatigable | [ 4/ 3]
|
vs Jarno | [ 20/ 4]
|
vs Patriot | [ 15/ 8]
|
Player Decimator
vs Indefatigable | [ 25/ 10]
|
vs Jarno | [ 12/ 4]
|
vs Patriot | [ 9/ 2]
|
Player Gremlin
vs Gremlin | [ 2/ 2]
|
vs Indefatigable | [ 14/ 7]
|
vs Jarno | [ 12/ 5]
|
vs Patriot | [ 17/ 7]
|
Player Indefatigable
vs Adamel | [ 3/ 4]
|
vs Decimator | [ 10/ 25]
|
vs Gremlin | [ 7/ 14]
|
vs Indefatigable | [ 2/ 2]
|
Player Jarno
vs Adamel | [ 4/ 20]
|
vs Decimator | [ 4/ 12]
|
vs Gremlin | [ 5/ 12]
|
vs Jarno | [ 2/ 2]
|
Player Patriot
vs Adamel | [ 8/ 15]
|
vs Decimator | [ 2/ 9]
|
vs Gremlin | [ 7/ 17]
|
vs Patriot | [ 2/ 2]
|