White Zombie Bears(2) vs Frontiers(4)
FINAL SCORE
Team 2: 190
Team 4: 132
130 | Gremlin | (team 2)
|
81 | Hubbe | (team 4)
|
65 | Adamel | (team 2)
|
50 | Mara | (team 4)
|
1 | Ghart | (team 4)
|
-5 | Decimator | (team 2)
|
BALLS
Team 2: 2
Team 4: 1
Adamel | 2 | (team 2)
|
Mara | 1 | (team 4)
|
Decimator | 0 | (team 2)
|
Ghart | 0 | (team 4)
|
Gremlin | 0 | (team 2)
|
Hubbe | 0 | (team 4)
|
KILLS/DEATHS
Team 2: 118/108
Team 4: 102/124
Gremlin | 1.363636 | [ 45/ 33]
|
Adamel | 1.121212 | [ 37/ 33]
|
Hubbe | 1.022727 | [ 45/ 44]
|
Decimator | 0.857143 | [ 36/ 42]
|
Mara | 0.714286 | [ 30/ 42]
|
Ghart | 0.710526 | [ 27/ 38]
|
Player Adamel
vs Ghart | [ 12/ 10]
|
vs Hubbe | [ 17/ 14]
|
vs Mara | [ 7/ 8]
|
Player Decimator
vs Decimator | [ 1/ 1]
|
vs Ghart | [ 10/ 12]
|
vs Hubbe | [ 13/ 18]
|
vs Mara | [ 13/ 10]
|
Player Ghart
vs Adamel | [ 10/ 12]
|
vs Decimator | [ 12/ 10]
|
vs Gremlin | [ 5/ 15]
|
Player Gremlin
vs Ghart | [ 15/ 5]
|
vs Gremlin | [ 3/ 3]
|
vs Hubbe | [ 13/ 13]
|
vs Mara | [ 17/ 12]
|
Player Hubbe
vs Adamel | [ 14/ 17]
|
vs Decimator | [ 18/ 13]
|
vs Gremlin | [ 13/ 13]
|
Player Mara
vs Adamel | [ 8/ 7]
|
vs Decimator | [ 10/ 13]
|
vs Gremlin | [ 12/ 17]
|
vs Mara | [ 2/ 2]
|